Pete's AZ Raceway: October 17th, 2009  
   
 
  Qualifying: 1 minute Fastest Lap (Blue Lane)  
  Pos Driver Lap  
  1st Greg 4.370  
  2nd Kent 4.420  
  3rd Paul 4.480  
  4th James 4.600  
  5th David 4.670  
  6th Ken 4.690  
  7th Larry 4.950  
  8th Pete 5.020  
 
  Semi: 2 Minutes per Lane  
  Pos. Driver Heat Total Fast Lap  
  1 2 3 4  
  1st Paul 26 28 25 26.14 105.14 N/A  
  2nd James 27 26 26 26.00 105.00 N/A  
  3rd Kent 25 24 28 25.11 102.11 N/A  
  4th Ken 24 25 25 24.05 98.05 N/A  
  5th Greg 25 20 25 26.05 96.05 N/A  
  6th Pete 24 24 23 24.15 95.15 N/A  
  7th David 25 25 18 26.11 94.11 N/A  
  8th Larry 23 22 20 23.08 88.08 N/A  
 
  Main: 3 Minutes per Lane  
  Pos. Driver Heat Total Fast Lap  
  1 2 3 4  
  1st James 39 37 41 40.08 157.08 N/A  
  2nd Greg 40 40 39 36.08 155.08 N/A  
  3rd Kent 35 36 41 35.16 147.16 N/A  
  4th Ken 34 38 36 35.15 143.15 N/A  
  5th Pete 37 34 36 34.12 141.12 N/A  
  6th Larry 37 33 31 36.03 137.03 N/A  
  7th Paul 39 40 25 24.00 128.00 N/A  
  8th David         DNS N/A