| FINAL STANDINGS | |||||||||||||
| Fall 2003 CSS Drivers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
Pete race #1 |
Banta race #2 |
Pete race #3 |
Marty race #4 |
Banta race #5 |
Pete race #6 |
Banta race #7 |
Marty race #8 |
|||
| 1 | David | 114 | 141 | 3 | 1 | 2 | 5 | 1 | 10 | 2 | 3 | ||
| 2 | Paul | 112 | 141 | 7 | 2 | 3 | 1 | 4 | 3 | 6 | 1 | ||
| 3 | Greg | 111 | 145 | 1 | 4 | 4 | 2 | 3 | 1 | 4 | 4 | ||
| 4 | James | 105 | 127 | 10 | 10 | 10 | 4 | 2 | 2 | 1 | 2 | ||
| 5 | Glenn | 100 | 123 | 2 | 9 | 1 | 10 | 6 | 8 | 3 | 6 | ||
| 6 | Aaron | 95 | 121 | 5 | 3 | 5 | 9 | 5 | 6 | 7 | 7 | ||
| 7 | Zane | 93 | 106 | 4 | 5 | 7 | 6 | 7 | 4 | 8 | |||
| 8 | Jason | 87 | 87 | 6 | 6 | 6 | 7 | 5 | 9 | ||||
| 9 | Pete | 86 | 112 | 8 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | ||
| 10 | Randy | 72 | 92 | 9 | 8 | 11 | 11 | 10 | 9 | 8 | 10 | ||
| 11 | Marty | 54 | 54 | 9 | 3 | 9 | 9 | ||||||
| 12 | Scott | 10 | 10 | 11 | |||||||||
| 13 | Justin | 10 | 10 | 11 | |||||||||
| 14 | Dan | 9 | 9 | 12 | |||||||||
| Note: Championship is decided by best 6 finishes after 8 races (2 drops) | |||||||||||||
| Fall 2003 CSS Sportsman Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||
| 1 | Jason | 87 | 87 | 6 | 6 | 6 | 7 | 5 | 9 | ||||
| 2 | Randy | 72 | 92 | 9 | 8 | 11 | 11 | 10 | 9 | 8 | 10 | ||
| 3 | Scott | 10 | 10 | 11 | |||||||||
| 4 | Justin | 10 | 10 | 11 | |||||||||
| 5 | Dan | 9 | 9 | 12 | |||||||||
| Note: Championship is decided by best 6 finishes after 8 races (2 drops) | |||||||||||||
| Fall 2003 CSS Manufacturers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | ||||
| 1 | Patriot | 291 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | |||
| 4 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | ||||||
| 2 | Tyco | 278 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | |||
| 8 | 7 | 8 | 5 | 2 | 7 | 2 | 3 | ||||||
| 3 | G3 | 215 | 2 | 5 | 1 | 3 | 7 | 4 | 3 | 8 | |||
| NE | NE | 7 | 6 | 9 | 8 | 7 | 9 | ||||||
| Note: only the top two finishers for each event
will be counted No races are dropped |
|||||||||||||