| Spring 2004 CSS Drivers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||
| 1 | James | 115 | 147 | 1 | 5 | 5 | 2 | 1 | 2 | 4 | 1 | ||
| 2 | Greg | 115 | 146 | 2 | 1 | 1 | 6 | 5 | 3 | 1 | 3 | ||
| 3 | David | 110 | 141 | 3 | 4 | 4 | 1 | 2 | 7 | 2 | 4 | ||
| 4 | Pete | 107 | 137 | 7 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | ||
| 5 | Paul | 102 | 117 | 5 | 6 | 3 | 5 | 3 | 6 | 2 | |||
| 6 | Glenn | 96 | 106 | 6 | 2 | 8 | 11 | 1 | 7 | 6 | |||
| 7 | Marty | 86 | 97 | 8 | 8 | 4 | 10 | 5 | 6 | 9 | |||
| 8 | Rick | 74 | 74 | 12 | 7 | 8 | 9 | 8 | 8 | ||||
| 9 | Justin | 67 | 67 | 9 | 7 | 6 | 9 | 7 | |||||
| 10 | Jason | 58 | 58 | 6 | 7 | 8 | 5 | ||||||
| 11 | Ken | 24 | 24 | 7 | 11 | ||||||||
| 12 | T.J. | 23 | 23 | 9 | 10 | ||||||||
| 13 | Aaron | 17 | 17 | 4 | |||||||||
| 14 | Jordan | 13 | 13 | 8 | |||||||||
| 15 | Zane | 11 | 11 | 10 | |||||||||
| 16 | Randy | 10 | 10 | 11 | |||||||||
| Note: Championship is decided by best 6 finishes after 8 races (2 drops) | |||||||||||||
| Spring 2004 CSS Expert Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||
| 1 | Pete | 107 | 137 | 7 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | ||
| 2 | Marty | 86 | 97 | 8 | 8 | 4 | 10 | 5 | 6 | 9 | |||
| 3 | Ken | 24 | 24 | 7 | 11 | ||||||||
| 4 | Aaron | 17 | 17 | 4 | |||||||||
| 5 | Zane | 11 | 11 | 10 | |||||||||
| Note: Championship is decided by best 6 finishes after 8 races (2 drops) | |||||||||||||
| Spring 2004 CSS Amateur Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||
| 1 | Rick | 74 | 74 | 12 | 7 | 8 | 9 | 8 | 8 | ||||
| 2 | Justin | 67 | 67 | 9 | 7 | 6 | 9 | 7 | |||||
| 3 | Jason | 58 | 58 | 6 | 7 | 8 | 5 | ||||||
| 4 | T.J. | 23 | 23 | 9 | 10 | ||||||||
| 5 | Jordan | 13 | 13 | 8 | |||||||||
| 6 | Randy | 10 | 10 | 11 | |||||||||
| Note: Championship is decided by best 6 finishes after 8 races (2 drops) | |||||||||||||
| Spring 2004 CSS Manufacturers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | ||||
| 1 | Pat | 286 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | |||
| 4 | 6 | 3 | 5 | 5 | 7 | 2 | 3 | ||||||
| 2 | G3 | 243 | NE | 1 | 2 | 2 | 1 | 1 | 3 | 1 | |||
| NE | 2 | NE | 3 | 3 | 2 | 4 | 5 | ||||||
| 3 | Tyco | 117 | 1 | 4 | 4 | NE | 8 | NE | NE | NE | |||
| 3 | 5 | 5 | NE | NE | NE | NE | NE | ||||||
| Note: only the top two finishers for each event
will be counted No races are dropped |
|||||||||||||